FPl. | Name | Nation | Points | SP | FS |
---|---|---|---|---|---|
1 | Dong-Won LEE | KOR | 117.75 | 6 | 1 |
2 | Victor BUSTAMANTE | ESP | 91.80 | 3 | 2 |
3 | Sergey BALASHOV | SUI | 91.67 | 2 | 4 |
4 | Berk AKALIN | TUR | 90.48 | 5 | 3 |
5 | Jamie WHITEMAN | GBR | 90.04 | 1 | 6 |
6 | Michael DUFFIELD | GBR | 88.86 | 7 | 5 |
7 | Hector ALONSO | ESP | 86.20 | 4 | 7 |
8 | Osman AKGUN | TUR | 80.90 | 9 | 8 |
9 | Nicolas ROULET | SUI | 69.54 | 8 | 9 |
10 | Mislav BLAGOJEVIC | CRO | 57.37 | 10 | 10 |
Last Update: 03.04.2009 22:16