| Category | Segment |   |   |
|---|---|---|---|
| Novice Boys | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Novice Girls | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Juniors Men | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Junior Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Senior Men | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details | |
| Senior Ladies | Entries | Result | |
| Short Program | Officials | Starting Order / Result Details | |
| Free Skating | Officials | Starting Order / Result Details |
| Date | Time | Category | Segment |
|---|---|---|---|
| 02.04.2009 | |||
| 08:00:00 | Novice Boys | Short Program | |
| 09:20:00 | Novice Girls | Short Program | |
| 13:00:00 | Juniors Men | Short Program | |
| 15:20:00 | Junior Ladies | Short Program | |
| 20:15:00 | Senior Ladies | Short Program | |
| 03.04.2009 | |||
| 11:30:00 | Senior Men | Short Program | |
| 13:40:00 | Junior Ladies | Free Skating | |
| 18:20:00 | Juniors Men | Free Skating | |
| 20:00:00 | Novice Boys | Free Skating | |
| 04.04.2009 | |||
| 09:20:00 | Novice Girls | Free Skating | |
| 13:20:00 | Senior Men | Free Skating | |
| 16:00:00 | Senior Ladies | Free Skating |
Last Update: 03.04.2009 22:16