| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zoja KRAMAR | SLO | 40.65 | 20.95 | B | 19.70 | 3.92 | 3.75 | 3.92 | 0.00 | #20 |
| 2 | Zala GRUM | SLO | 36.56 | 18.57 | 17.99 | 3.50 | 3.58 | 3.50 | 0.00 | #4 | |
| 3 | Vita KAS | SLO | 35.75 | 18.20 | 18.55 | 3.83 | 3.50 | 3.58 | 1.00 | #12 | |
| 4 | Lucija JUNEZ | SLO | 34.81 | 17.39 | 17.42 | 3.50 | 3.42 | 3.33 | 0.00 | #17 | |
| 5 | Ula ZADNIKAR | SLO | 33.77 | 16.06 | 17.71 | 3.50 | 3.42 | 3.50 | 0.00 | #10 | |
| 6 | Tia TELEBAK BOLTA | SLO | 31.97 | 15.52 | 16.45 | 3.17 | 3.25 | 3.25 | 0.00 | #18 | |
| 7 | Taja BEDNJICKI | SLO | 31.32 | 14.45 | 16.87 | 3.50 | 3.17 | 3.25 | 0.00 | #13 | |
| 8 | Nina LAZAREVIC | SLO | 29.20 | 15.02 | 14.18 | 2.92 | 2.67 | 2.75 | 0.00 | #21 | |
| 9 | Perla KOSMAC | SLO | 29.10 | 15.15 | 14.45 | 2.92 | 2.75 | 2.83 | 0.50 | #16 | |
| 10 | Pia TEPUS AJDIC | SLO | 29.01 | 14.78 | 15.73 | 3.25 | 3.00 | 3.00 | 1.50 | #22 | |
| 11 | Lucka FORTUNA | SLO | 28.99 | 15.39 | 14.60 | 3.08 | 2.75 | 2.75 | 1.00 | #1 | |
| 12 | Lija KROSELJ | SLO | 23.90 | 10.93 | 13.47 | 2.75 | 2.50 | 2.67 | 0.50 | #3 | |
| 13 | Nina JENKO | SLO | 23.33 | 13.07 | 10.76 | 2.33 | 2.08 | 1.92 | 0.50 | #11 | |
| 14 | Sara VORSNIK PUCONJA | SLO | 22.76 | 11.57 | 11.19 | 2.33 | 2.17 | 2.08 | 0.00 | #5 | |
| 15 | Tiana KALIGARO | SLO | 22.73 | 11.12 | 11.61 | 2.42 | 2.08 | 2.33 | 0.00 | #9 | |
| 16 | Aurora TURSIC | SLO | 21.73 | 10.97 | 10.76 | 2.33 | 2.00 | 2.00 | 0.00 | #14 | |
| 17 | Sara BUCEK | SLO | 20.61 | 11.41 | 10.20 | 2.17 | 1.83 | 2.00 | 1.00 | #8 | |
| 18 | Zana PEVEC | SLO | 18.70 | 10.35 | 8.35 | 1.83 | 1.58 | 1.50 | 0.00 | #6 | |
| 19 | Ziva AUPIC | SLO | 16.71 | 8.13 | 9.08 | 1.92 | 1.67 | 1.75 | 0.50 | #2 | |
| 20 | Tinkara ZNIDAR | SLO | 11.20 | 6.53 | 4.67 | 1.00 | 0.83 | 0.92 | 0.00 | #19 | |
| 21 | Zala RAKOVEC | SLO | 10.41 | 4.03 | 6.38 | 1.42 | 1.08 | 1.25 | 0.00 | #15 | |
| 22 | Neja TOLAR | SLO | 10.07 | 3.68 | 6.39 | 1.42 | 1.17 | 1.17 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 14:32