| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maksima KRIVIC | SLO | 26.16 | 14.42 | 11.74 | 3.83 | 3.42 | 3.75 | 3.67 | 0.00 | #14 | |
| 2 | Taja DOVGAN | SLO | 25.53 | 13.73 | 11.80 | 3.67 | 3.50 | 3.83 | 3.75 | 0.00 | #15 | |
| 3 | Nika OZEK BELA | SLO | 25.14 | 14.34 | 10.80 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #16 | |
| 4 | Klara SEKARDI | SLO | 25.04 | 13.98 | 11.06 | 3.58 | 3.25 | 3.58 | 3.42 | 0.00 | #8 | |
| 5 | Zoja ZUPANCIC PREVOLSEK | SLO | 22.55 | 12.03 | 10.52 | 3.42 | 3.08 | 3.33 | 3.33 | 0.00 | #6 | |
| 6 | Ursa SUHADOLC | SLO | 22.02 | 10.42 | 11.60 | 3.67 | 3.33 | 3.67 | 3.83 | 0.00 | #17 | |
| 7 | Ajda HRUSOVAR | SLO | 21.41 | 11.07 | 10.34 | 3.25 | 3.00 | 3.42 | 3.25 | 0.00 | #3 | |
| 8 | Grusa CERNOSA | SLO | 21.29 | 11.89 | 9.40 | 3.00 | 2.75 | 3.08 | 2.92 | 0.00 | #7 | |
| 9 | Lana SKALICKI | SLO | 20.64 | 11.14 | 10.00 | 3.25 | 2.83 | 3.25 | 3.17 | 0.50 | #13 | |
| 10 | Marina SKELIC | SLO | 19.22 | 10.84 | 8.88 | 2.92 | 2.75 | 2.67 | 2.75 | 0.50 | #4 | |
| 11 | Sara URBANC | SLO | 19.20 | 11.02 | 8.68 | 2.92 | 2.50 | 2.75 | 2.67 | 0.50 | #10 | |
| 12 | Hana PAJIC | SLO | 19.12 | 10.40 | 9.72 | 3.33 | 2.75 | 3.08 | 3.00 | 1.00 | #5 | |
| 13 | Pia BRAJLIH NOVOSEL | SLO | 18.30 | 11.20 | 7.60 | 2.67 | 2.08 | 2.50 | 2.25 | 0.50 | #2 | |
| 14 | Hana LEBAN | SLO | 17.12 | 9.96 | 7.66 | 2.58 | 2.25 | 2.50 | 2.25 | 0.50 | #1 | |
| 15 | Lucka BENEDIK | SLO | 16.47 | 8.71 | 8.26 | 2.75 | 2.50 | 2.58 | 2.50 | 0.50 | #11 | |
| 16 | Tina PAZLAR | SLO | 16.32 | 8.94 | 7.38 | 2.50 | 2.08 | 2.33 | 2.33 | 0.00 | #9 | |
| 17 | Ajda PRESKAR | SLO | 15.19 | 7.99 | 7.20 | 2.42 | 2.00 | 2.25 | 2.33 | 0.00 | #12 | |
| 18 | Mia GOLICIC | SLO | 12.09 | 6.35 | 5.74 | 2.00 | 1.67 | 1.83 | 1.67 | 0.00 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 14:32