| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Julija LOVRENCIC | SLO | 52.29 | 24.25 | B | 28.54 | 4.67 | 4.25 | 4.42 | 4.50 | 0.50 | #16 |
| 2 | Lidia SHAKHOVA | SLO | 49.32 | 24.39 | B | 24.93 | 4.25 | 3.67 | 3.83 | 3.83 | 0.00 | #15 |
| 3 | Sara Klementina SEDEJ | SLO | 49.04 | 23.04 | B | 26.00 | 4.17 | 3.83 | 4.17 | 4.08 | 0.00 | #14 |
| 4 | Nika SAJOVIC | SLO | 43.62 | 19.45 | 24.67 | 3.92 | 3.58 | 4.00 | 3.92 | 0.50 | #11 | |
| 5 | Melania MENCINGER | SLO | 43.14 | 20.60 | 22.54 | 3.67 | 3.42 | 3.58 | 3.42 | 0.00 | #12 | |
| 6 | Luna HRUSOVAR | SLO | 38.27 | 16.81 | 21.46 | 3.50 | 3.08 | 3.50 | 3.33 | 0.00 | #13 | |
| 7 | Tija Ota PUSNIK | SLO | 34.31 | 16.11 | 19.20 | 3.25 | 2.83 | 3.00 | 2.92 | 1.00 | #9 | |
| 8 | Ema VIDOVIC HRUSTL | SLO | 33.25 | 15.22 | 18.53 | 3.08 | 2.75 | 2.92 | 2.83 | 0.50 | #5 | |
| 9 | Ana KRALJ | SLO | 32.27 | 15.13 | 18.14 | 3.17 | 2.67 | 2.83 | 2.67 | 1.00 | #10 | |
| 10 | Ziva BRACUN | SLO | 31.52 | 13.72 | 18.80 | 3.00 | 2.83 | 3.00 | 2.92 | 1.00 | #7 | |
| 11 | Maja LOGAR | SLO | 29.85 | 12.08 | 18.27 | 3.00 | 2.67 | 2.83 | 2.92 | 0.50 | #6 | |
| 12 | Pia SMID | SLO | 28.48 | 11.51 | 17.47 | 3.00 | 2.67 | 2.50 | 2.75 | 0.50 | #8 | |
| 13 | Ziva BRAJLIH NOVOSEL | SLO | 27.00 | 14.40 | 13.60 | 2.33 | 2.00 | 2.17 | 2.00 | 1.00 | #4 | |
| 14 | Jasmina SKELIC | SLO | 25.72 | 11.85 | 13.87 | 2.50 | 2.00 | 2.17 | 2.00 | 0.00 | #3 | |
| 15 | Jera ZIHERL | SLO | 18.07 | 7.74 | 11.33 | 2.17 | 1.58 | 1.75 | 1.58 | 1.00 | #2 | |
| 16 | Katrin PAGON | SLO | 15.55 | 7.22 | 9.33 | 1.67 | 1.33 | 1.50 | 1.33 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 14:32