| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaja GRIL | SLO | 65.62 | 31.90 | B | 33.72 | 4.33 | 4.08 | 4.33 | 4.25 | 4.08 | 0.00 | #11 |
| 2 | Lara GUCEK | SLO | 65.18 | 30.78 | B | 34.40 | 4.25 | 4.08 | 4.50 | 4.25 | 4.42 | 0.00 | #10 |
| 3 | Manca KRMELJ | SLO | 62.43 | 29.23 | 33.20 | 4.08 | 3.92 | 4.33 | 4.17 | 4.25 | 0.00 | #7 | |
| 4 | Lana OMOVSEK | SLO | 61.56 | 28.55 | 34.01 | 4.50 | 4.00 | 4.42 | 4.17 | 4.17 | 1.00 | #9 | |
| 5 | Pia OMOVSEK | SLO | 57.38 | 26.98 | 30.40 | 4.00 | 3.67 | 3.83 | 3.83 | 3.67 | 0.00 | #6 | |
| 6 | Nika NOVAK | SLO | 48.60 | 25.26 | 25.34 | 3.42 | 2.92 | 3.17 | 3.25 | 3.08 | 2.00 | #5 | |
| 7 | Alja RESMAN | SLO | 41.42 | 18.89 | B | 24.53 | 3.33 | 2.83 | 3.00 | 3.17 | 3.00 | 2.00 | #4 |
| 8 | Jasna SKELIC | SLO | 34.29 | 13.09 | 21.20 | 3.00 | 2.67 | 2.58 | 2.58 | 2.42 | 0.00 | #1 | |
| 9 | Iza PRUSNIK | SLO | 26.66 | 13.33 | 17.33 | 2.50 | 2.08 | 2.08 | 2.17 | 2.00 | 4.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 14:32