| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kaja GRIL | SLO | 36.67 | 20.13 | 16.54 | 4.25 | 3.83 | 4.17 | 4.25 | 4.17 | 0.00 | #2 | |
| 2 | Lara GUCEK | SLO | 36.16 | 19.08 | 17.08 | 4.25 | 4.00 | 4.42 | 4.25 | 4.42 | 0.00 | #10 | |
| 3 | Lana OMOVSEK | SLO | 35.81 | 20.13 | 16.68 | 4.17 | 3.92 | 4.25 | 4.17 | 4.33 | 1.00 | #8 | |
| 4 | Ana CMER | SLO | 34.45 | 18.51 | 16.94 | 4.25 | 4.00 | 4.42 | 4.25 | 4.25 | 1.00 | #4 | |
| 5 | Manca KRMELJ | SLO | 32.24 | 16.72 | 15.52 | 3.92 | 3.58 | 4.08 | 3.83 | 4.00 | 0.00 | #5 | |
| 6 | Pia OMOVSEK | SLO | 30.25 | 15.15 | 15.10 | 3.83 | 3.58 | 3.83 | 3.83 | 3.83 | 0.00 | #6 | |
| 7 | Nika NOVAK | SLO | 28.62 | 16.56 | 13.06 | 3.50 | 3.00 | 3.33 | 3.25 | 3.25 | 1.00 | #3 | |
| 8 | Alja RESMAN | SLO | 21.76 | 10.08 | 12.68 | 3.42 | 3.08 | 3.17 | 3.17 | 3.00 | 1.00 | #7 | |
| 9 | Manca PODNAR | SLO | 20.96 | 9.30 | 11.66 | 3.08 | 2.75 | 2.92 | 2.83 | 3.00 | 0.00 | #11 | |
| 10 | Iza PRUSNIK | SLO | 18.77 | 7.95 | 10.82 | 2.92 | 2.58 | 2.67 | 2.67 | 2.67 | 0.00 | #1 | |
| 11 | Jasna SKELIC | SLO | 17.13 | 5.53 | 11.60 | 3.17 | 2.92 | 2.75 | 2.83 | 2.83 | 0.00 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 14:32