| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordana KELLEY | SLO | 18.59 | 6.19 | 12.40 | 1.67 | 1.25 | 1.58 | 1.58 | 1.67 | 0.00 | #4 | |
| 2 | Addison ADCOCK | SLO | 18.23 | 6.36 | 11.87 | 1.67 | 1.25 | 1.58 | 1.42 | 1.50 | 0.00 | #1 | |
| 3 | Anamarija BAGI | SLO | 15.43 | 6.43 | 10.00 | 1.50 | 1.08 | 1.25 | 1.25 | 1.17 | 1.00 | #2 | |
| 4 | Abby ADCOCK | SLO | 14.42 | 5.09 | 9.33 | 1.25 | 1.00 | 1.33 | 1.17 | 1.08 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music |
Last Update: 10.03.2019 14:32