| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liana SMREKAR | SLO | 30.56 | 15.63 | B | 15.43 | 3.00 | 3.17 | 0.50 | #8 |
| 2 | Neza Rikke RUTAR | SLO | 29.53 | 14.40 | B | 15.63 | 3.08 | 3.17 | 0.50 | #22 |
| 3 | Zala JUNEZ | SLO | 28.07 | 14.61 | B | 13.96 | 2.75 | 2.83 | 0.50 | #6 |
| 4 | Zoja ZUPAN URH | SLO | 24.73 | 13.47 | B | 11.26 | 2.33 | 2.17 | 0.00 | #16 |
| 5 | Ema GRUM | SLO | 22.42 | 11.86 | 11.06 | 2.17 | 2.25 | 0.50 | #18 | |
| 6 | Hana OPERCKAL | SLO | 22.32 | 11.69 | 10.63 | 2.08 | 2.17 | 0.00 | #26 | |
| 7 | Neza LUSIC | SLO | 22.14 | 9.51 | 13.13 | 2.58 | 2.67 | 0.50 | #21 | |
| 8 | Masa SMID | SLO | 21.97 | 10.29 | B | 11.68 | 2.25 | 2.42 | 0.00 | #5 |
| 9 | Zala KAS | SLO | 21.22 | 11.24 | 11.48 | 2.42 | 2.17 | 1.50 | #2 | |
| 10 | Kasja MINIC | SLO | 19.81 | 10.11 | 10.20 | 2.00 | 2.08 | 0.50 | #19 | |
| 11 | Brina BELEC | SLO | 19.40 | 9.27 | 10.63 | 2.17 | 2.08 | 0.50 | #27 | |
| 12 | Gaja SEPEC | SLO | 16.51 | 6.31 | 10.20 | 2.08 | 2.00 | 0.00 | #11 | |
| 13 | Tamara MARTINCIC | SLO | 15.11 | 7.68 | 7.93 | 1.67 | 1.50 | 0.50 | #13 | |
| 14 | Mila OMOVSEK | SLO | 14.09 | 5.83 | 8.76 | 1.75 | 1.75 | 0.50 | #3 | |
| 15 | Luna ROZMAN | SLO | 13.49 | 6.61 | 6.88 | 1.33 | 1.42 | 0.00 | #20 | |
| 16 | Deja KAPUS | SLO | 13.37 | 7.31 | 6.06 | 1.25 | 1.17 | 0.00 | #32 | |
| 17 | Tinea KALIGARO | SLO | 12.80 | 6.77 | 6.03 | 1.33 | 1.08 | 0.00 | #7 | |
| 18 | Vita Ema FERJAN | SLO | 12.52 | 6.34 | 6.68 | 1.42 | 1.25 | 0.50 | #17 | |
| 19 | Gaja ZALESNIK | SLO | 10.49 | 4.43 | 6.06 | 1.25 | 1.17 | 0.00 | #33 | |
| 20 | Klara JEVNIK | SLO | 10.47 | 5.34 | 5.63 | 1.08 | 1.17 | 0.50 | #1 | |
| 21 | Tinkara POKLIC | SLO | 10.33 | 5.13 | 5.20 | 1.08 | 1.00 | 0.00 | #9 | |
| 22 | Tena SKALICKI | SLO | 10.22 | 3.62 | 7.10 | 1.42 | 1.42 | 0.50 | #4 | |
| 23 | Valentina GORISEK NAVARRO | SLO | 8.45 | 4.29 | 4.16 | 0.83 | 0.83 | 0.00 | #31 | |
| 24 | Sara JURGELE | SLO | 7.96 | 2.30 | 6.66 | 1.33 | 1.33 | 1.00 | #23 | |
| 25 | Tisa POGACNIK | SLO | 6.39 | 3.51 | 4.38 | 0.92 | 0.83 | 1.50 | #15 | |
| 26 | Misa PREVEC | SLO | 6.38 | 2.00 | 4.38 | 1.00 | 0.75 | 0.00 | #24 | |
| 27 | Kaja SKET | SLO | 5.86 | 3.26 | 4.60 | 0.92 | 0.92 | 2.00 | #25 | |
| 28 | Nika MAKAROVIC | SLO | 5.44 | 3.08 | 3.36 | 0.67 | 0.67 | 1.00 | #10 | |
| 29 | Mija HEBAR | SLO | 4.19 | 2.59 | 2.10 | 0.42 | 0.42 | 0.50 | #30 | |
| 30 | AJDA CAITHLIN JAGODIC | SLO | 3.10 | 0.60 | 2.50 | 0.58 | 0.42 | 0.00 | #14 | |
| 31 | Klara MOZE | SLO | 2.61 | 0.31 | 2.30 | 0.42 | 0.50 | 0.00 | #28 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10.03.2019 14:32