| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Taras TELEBAK BOLTA | SLO | 19.23 | 8.83 | 10.40 | 2.08 | 2.08 | 0.00 | #4 | |
| 2 | Tai ZAGAR | SLO | 11.66 | 5.63 | 6.03 | 1.33 | 1.08 | 0.00 | #2 | |
| 3 | Zahi KHAN | SLO | 8.43 | 3.23 | 5.20 | 1.08 | 1.00 | 0.00 | #3 | |
| 4 | Mai ZAGAR | SLO | 1.60 | 0.00 | 2.10 | 0.42 | 0.42 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 10.03.2019 14:32