| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Monika PETERKA | LAB | SLO | 36.47 | 18.87 | 18.60 | 4.88 | 4.31 | 4.88 | 4.50 | 4.69 | 1.00 | #6 | |
| 2 | Naja FERKOV | SLO | SLO | 34.79 | 17.59 | 17.20 | 4.44 | 4.00 | 4.38 | 4.38 | 4.31 | 0.00 | #9 | |
| 3 | Zala PRESTOR | SLO | SLO | 34.72 | 17.42 | 17.30 | 4.38 | 4.00 | 4.50 | 4.19 | 4.56 | 0.00 | #4 | |
| 4 | Zala Linea RUTAR | SBL | SLO | 26.41 | 12.16 | 14.25 | 3.56 | 3.25 | 3.63 | 3.69 | 3.69 | 0.00 | #2 | |
| 5 | Ursa KRUSEC | SLO | SLO | 25.23 | 13.03 | 13.20 | 3.31 | 3.13 | 3.44 | 3.25 | 3.38 | 1.00 | #8 | |
| 6 | Neza PEZDIRC | SBL | SLO | 24.07 | 14.02 | 12.05 | 3.13 | 2.81 | 3.13 | 3.06 | 2.94 | 2.00 | #7 | |
| 7 | Klara JAGODIC | KRA | SLO | 22.30 | 10.80 | 12.50 | 3.38 | 3.00 | 3.13 | 3.19 | 2.94 | 1.00 | #5 | |
| 8 | Manja KRAIGHER | SLO | SLO | 18.63 | 10.03 | 10.60 | 3.00 | 2.38 | 2.63 | 2.69 | 2.56 | 2.00 | #1 | |
| 9 | Neza KOZJEK | BLE | SLO | 18.35 | 8.25 | 10.10 | 2.75 | 2.38 | 2.56 | 2.56 | 2.38 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions/Linking Footwork/Movement |
| PE | Performance/Execution |
| CH | Choreography/Composition |
| IN | Interpretation |
Last Update: 16.03.2014 14:31