| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nina POLSAK | CEL | SLO | 48.25 | 23.33 | B | 25.92 | 4.13 | 3.75 | 4.19 | 4.13 | 1.00 | #12 |
| 2 | Kaja GRIL | JES | SLO | 48.16 | 22.95 | 25.21 | 4.00 | 3.69 | 4.13 | 3.94 | 0.00 | #15 | |
| 3 | Mina SVAJGER | SBL | SLO | 47.85 | 21.05 | 26.80 | 4.19 | 3.81 | 4.25 | 4.50 | 0.00 | #10 | |
| 4 | Marusa UDRIH | CEL | SLO | 47.22 | 22.81 | B | 24.41 | 4.13 | 3.50 | 3.94 | 3.69 | 0.00 | #14 |
| 5 | Nea SMOLEJ | JES | SLO | 44.30 | 20.00 | 24.30 | 4.00 | 3.44 | 3.94 | 3.81 | 0.00 | #16 | |
| 6 | Lara GUCEK | CEL | SLO | 42.27 | 17.57 | 26.70 | 4.31 | 3.94 | 4.19 | 4.25 | 2.00 | #17 | |
| 7 | Nika JAGODIC | KRA | SLO | 39.20 | 17.89 | 21.31 | 3.63 | 3.06 | 3.31 | 3.31 | 0.00 | #13 | |
| 8 | Ela MOHORIC | BLE | SLO | 32.47 | 16.56 | 15.91 | 2.63 | 2.31 | 2.56 | 2.44 | 0.00 | #9 | |
| 9 | Liza BRILEJ | CEL | SLO | 30.97 | 14.95 | 16.02 | 2.63 | 2.25 | 2.50 | 2.63 | 0.00 | #7 | |
| 10 | Pia OMOVSEK | LAB | SLO | 30.92 | 14.51 | 18.41 | 3.25 | 2.63 | 2.81 | 2.81 | 2.00 | #11 | |
| 11 | Tjasa BURSIC | LAB | SLO | 29.83 | 13.02 | 17.81 | 3.00 | 2.50 | 2.88 | 2.75 | 1.00 | #8 | |
| 12 | Nina PUSNIK | CEL | SLO | 23.44 | 10.14 | 14.30 | 2.50 | 1.94 | 2.25 | 2.25 | 1.00 | #6 | |
| 13 | Tereza POGACNIK | BLE | SLO | 21.74 | 9.94 | 14.80 | 2.56 | 2.06 | 2.31 | 2.31 | 3.00 | #2 | |
| 14 | Sara SUHADOLNIK | KRA | SLO | 20.51 | 8.30 | 14.21 | 2.38 | 1.94 | 2.25 | 2.31 | 2.00 | #1 | |
| 15 | Larisa SAFARIC | CEL | SLO | 18.67 | 9.37 | 12.30 | 2.19 | 1.75 | 1.81 | 1.94 | 3.00 | #5 | |
| 16 | Eva BOGATAJ | KRA | SLO | 18.23 | 7.21 | 12.02 | 2.13 | 1.69 | 1.81 | 1.88 | 1.00 | #3 | |
| 17 | Lara NEMECEK | BLE | SLO | 11.11 | 5.21 | 8.90 | 1.56 | 1.25 | 1.44 | 1.31 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.03.2014 14:31