| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara GUCEK | CEL | SLO | 28.43 | 15.13 | 13.30 | 4.25 | 3.94 | 4.25 | 4.19 | 0.00 | #7 | |
| 2 | Marusa UDRIH | CEL | SLO | 28.32 | 16.17 | 12.15 | 4.06 | 3.50 | 3.81 | 3.81 | 0.00 | #5 | |
| 3 | Nina POLSAK | CEL | SLO | 27.30 | 14.90 | 12.40 | 4.00 | 3.69 | 4.00 | 3.81 | 0.00 | #2 | |
| 4 | Kaja GRIL | JES | SLO | 26.48 | 14.73 | 11.75 | 3.63 | 3.38 | 3.88 | 3.81 | 0.00 | #8 | |
| 5 | Nea SMOLEJ | JES | SLO | 22.57 | 12.17 | 11.40 | 3.69 | 3.38 | 3.63 | 3.56 | 1.00 | #15 | |
| 6 | Nika JAGODIC | KRA | SLO | 20.68 | 10.83 | 10.85 | 3.50 | 3.19 | 3.44 | 3.44 | 1.00 | #6 | |
| 7 | Mina SVAJGER | SBL | SLO | 20.58 | 10.03 | 12.55 | 3.88 | 3.56 | 4.00 | 4.25 | 2.00 | #1 | |
| 8 | Liza BRILEJ | CEL | SLO | 18.82 | 10.22 | 8.60 | 2.75 | 2.38 | 2.88 | 2.75 | 0.00 | #10 | |
| 9 | Tjasa BURSIC | LAB | SLO | 18.71 | 9.96 | 8.75 | 2.88 | 2.44 | 2.81 | 2.81 | 0.00 | #17 | |
| 10 | Pia OMOVSEK | LAB | SLO | 18.59 | 9.14 | 9.45 | 3.19 | 2.69 | 3.00 | 2.94 | 0.00 | #13 | |
| 11 | Ela MOHORIC | BLE | SLO | 15.64 | 8.44 | 7.20 | 2.44 | 1.94 | 2.31 | 2.31 | 0.00 | #11 | |
| 12 | Nina PUSNIK | CEL | SLO | 13.77 | 5.32 | 8.45 | 2.75 | 2.38 | 2.69 | 2.75 | 0.00 | #16 | |
| 13 | Larisa SAFARIC | CEL | SLO | 13.62 | 6.07 | 7.55 | 2.38 | 2.13 | 2.44 | 2.50 | 0.00 | #9 | |
| 14 | Tereza POGACNIK | BLE | SLO | 13.29 | 6.44 | 7.85 | 2.63 | 2.13 | 2.50 | 2.56 | 1.00 | #14 | |
| 15 | Eva BOGATAJ | KRA | SLO | 10.42 | 5.17 | 6.25 | 2.13 | 1.69 | 1.88 | 2.13 | 1.00 | #3 | |
| 16 | Sara SUHADOLNIK | KRA | SLO | 8.47 | 3.82 | 6.65 | 2.25 | 1.81 | 2.13 | 2.13 | 2.00 | #12 | |
| 17 | Lara NEMECEK | BLE | SLO | 8.34 | 2.84 | 5.50 | 1.88 | 1.38 | 1.81 | 1.81 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.03.2014 14:31