| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Nika NOVAK | JES | SLO | 16.92 | 8.92 | 8.00 | 2.69 | 2.38 | 2.56 | 2.38 | 0.00 | #4 | |
| 2 | Alja RESMAN | KRA | SLO | 16.22 | 8.32 | 7.90 | 2.63 | 2.19 | 2.63 | 2.44 | 0.00 | #1 | |
| 3 | Manca PODNAR | SBL | SLO | 15.90 | 7.50 | 8.40 | 2.75 | 2.38 | 2.75 | 2.63 | 0.00 | #12 | |
| 4 | Anja KNEZ | CEL | SLO | 15.42 | 7.97 | 7.45 | 2.44 | 2.13 | 2.38 | 2.38 | 0.00 | #17 | |
| 5 | Masa DOLER | CEL | SLO | 14.57 | 7.52 | 7.05 | 2.44 | 1.94 | 2.25 | 2.19 | 0.00 | #6 | |
| 6 | Alina KOSIR | LAB | SLO | 13.80 | 6.25 | 7.55 | 2.25 | 2.06 | 2.69 | 2.44 | 0.00 | #8 | |
| 7 | Amalija MENCINGER | BLE | SLO | 13.01 | 6.36 | 6.65 | 2.25 | 1.88 | 2.13 | 2.06 | 0.00 | #9 | |
| 8 | Jasna SKELIC | SBL | SLO | 12.09 | 5.04 | 7.05 | 2.31 | 2.00 | 2.31 | 2.19 | 0.00 | #11 | |
| 9 | Nicole VRUNC | CEL | SLO | 11.90 | 6.10 | 6.80 | 2.31 | 1.88 | 2.19 | 2.13 | 1.00 | #2 | |
| 10 | Alja RANCIGAJ | KRA | SLO | 11.87 | 6.02 | 6.85 | 2.38 | 1.81 | 2.19 | 2.19 | 1.00 | #10 | |
| 11 | Iza PRUSNIK | KRA | SLO | 11.07 | 5.37 | 6.70 | 2.31 | 1.75 | 2.25 | 2.06 | 1.00 | #7 | |
| 12 | Trischa GASPERIN | LAB | SLO | 10.79 | 4.24 | 6.55 | 2.19 | 1.75 | 2.06 | 2.19 | 0.00 | #3 | |
| 13 | Zala ERZEN | LAB | SLO | 10.77 | 4.62 | 6.15 | 1.94 | 1.63 | 2.13 | 2.00 | 0.00 | #16 | |
| 14 | Masa KOVACIC | SBL | SLO | 9.82 | 4.37 | 5.45 | 1.81 | 1.44 | 1.81 | 1.75 | 0.00 | #15 | |
| 15 | Anja MRAK | BLE | SLO | 8.93 | 3.98 | 4.95 | 1.63 | 1.25 | 1.69 | 1.63 | 0.00 | #5 | |
| 16 | Ana LAVRIC | LAB | SLO | 7.85 | 3.05 | 4.80 | 1.63 | 1.25 | 1.56 | 1.56 | 0.00 | #14 | |
| 17 | Ajda ORAŽEM | BLE | SLO | 0.60 | 0.00 | 2.60 | 0.94 | 0.63 | 0.81 | 0.88 | 2.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | transitions |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 16.03.2014 14:31