| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lara HROVAT | JES | SLO | 30.73 | 13.92 | 17.31 | 2.50 | 2.17 | 0.50 | #5 | |
| 2 | Pia MURNIK | JES | SLO | 30.61 | 14.03 | 17.08 | 2.42 | 2.33 | 0.50 | #7 | |
| 3 | Ajda SILIC | LAB | SLO | 30.30 | 14.07 | 16.23 | 2.33 | 2.08 | 0.00 | #16 | |
| 4 | Ana CMER | CEL | SLO | 27.71 | 12.23 | 16.48 | 2.42 | 2.00 | 1.00 | #19 | |
| 5 | Manca KRMELJ | JES | SLO | 27.26 | 12.00 | 16.26 | 2.25 | 2.25 | 1.00 | #11 | |
| 6 | Dasa SMOLEJ | JES | SLO | 26.70 | 10.47 | 16.23 | 2.33 | 2.08 | 0.00 | #18 | |
| 7 | Jerca OMAN | KRA | SLO | 26.65 | 11.32 | 15.83 | 2.42 | 2.08 | 0.50 | #4 | |
| 8 | Hana BUCAR | CEL | SLO | 25.20 | 10.79 | 14.41 | 2.13 | 1.88 | 0.00 | #8 | |
| 9 | Melanija MENCINGER | BLE | SLO | 25.18 | 11.20 | 13.98 | 1.92 | 1.92 | 0.00 | #21 | |
| 10 | Bela MOHORIC | BLE | SLO | 24.73 | 10.50 | 15.23 | 2.17 | 1.92 | 1.00 | #15 | |
| 11 | Jasmina SKELIC | SBL | SLO | 23.85 | 9.27 | 14.58 | 2.08 | 1.92 | 0.00 | #10 | |
| 12 | Pia SMID | LAB | SLO | 22.57 | 10.36 | 12.71 | 1.83 | 1.67 | 0.50 | #20 | |
| 13 | Aneja KLOPOTAN | CEL | SLO | 22.41 | 9.27 | 13.14 | 1.83 | 1.75 | 0.00 | #12 | |
| 14 | Anastasia DOLENC | CEL | SLO | 21.85 | 8.27 | 14.58 | 2.08 | 1.83 | 1.00 | #14 | |
| 15 | Sara Klementina SEDEJ | KRA | SLO | 20.98 | 8.78 | 12.70 | 1.92 | 1.58 | 0.50 | #3 | |
| 16 | Zoja PAVCIC | CEL | SLO | 20.61 | 6.85 | 13.76 | 1.92 | 1.83 | 0.00 | #22 | |
| 17 | Luna HRUSOVAR | CEL | SLO | 20.09 | 7.45 | 13.14 | 1.83 | 1.75 | 0.50 | #9 | |
| 18 | Ruda KRAMARIC | SBL | SLO | 19.11 | 7.03 | 12.08 | 1.75 | 1.58 | 0.00 | #13 | |
| 19 | Jera ZIHERL | KRA | SLO | 18.05 | 7.07 | 11.48 | 1.67 | 1.50 | 0.50 | #17 | |
| 20 | Alina LUBEJ | SBL | SLO | 17.51 | 6.90 | 10.61 | 1.58 | 1.33 | 0.00 | #6 | |
| 21 | Nicole BARON | ITA | 26.61 | 11.20 | 15.41 | 2.33 | 2.00 | 0.00 | #1 | ||
| 22 | Stefania BARON | ITA | 25.80 | 10.67 | 15.63 | 2.33 | 2.00 | 0.50 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
Last Update: 16.03.2014 14:31