| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ursa SUHADOLC | SBL | SLO | 32.14 | 14.86 | 17.28 | 2.50 | 2.58 | 2.58 | 0.00 | #8 | |
| 2 | Taja DOVGAN | CEL | SLO | 31.44 | 13.87 | 17.57 | 2.83 | 2.58 | 2.67 | 0.00 | #7 | |
| 3 | Klara SEKARDI | JES | SLO | 30.37 | 14.07 | 16.30 | 2.42 | 2.42 | 2.25 | 0.00 | #20 | |
| 4 | Ajda HRUSOVAR | CEL | SLO | 28.39 | 13.46 | 15.43 | 2.33 | 2.42 | 2.33 | 0.50 | #9 | |
| 5 | Maksima KRIVIC | JES | SLO | 27.58 | 13.54 | 15.04 | 2.25 | 2.17 | 2.17 | 1.00 | #17 | |
| 6 | Hana PAJIC | JES | SLO | 27.30 | 13.86 | 14.44 | 2.33 | 2.08 | 1.83 | 1.00 | #6 | |
| 7 | Marina SKELIC | CEL | SLO | 26.05 | 11.67 | 14.88 | 2.50 | 2.08 | 1.92 | 0.50 | #1 | |
| 8 | Nika OZEK BELA | CEL | SLO | 26.01 | 11.48 | 15.03 | 2.25 | 2.25 | 2.08 | 0.50 | #19 | |
| 9 | Sara URBANC | KRA | SLO | 24.79 | 12.33 | 12.46 | 1.92 | 1.83 | 1.58 | 0.00 | #18 | |
| 10 | Grusa CERNOSA | CEL | SLO | 23.21 | 9.33 | 14.88 | 2.33 | 2.17 | 2.25 | 1.00 | #22 | |
| 11 | Taisa KHAN | SBL | SLO | 23.07 | 9.97 | 13.60 | 2.08 | 2.00 | 1.92 | 0.50 | #13 | |
| 12 | Tjasa GASPAR | JES | SLO | 23.01 | 10.00 | 14.01 | 2.33 | 2.08 | 1.83 | 1.00 | #4 | |
| 13 | Pia BRAJLIH NOVOSEL | LAB | SLO | 22.58 | 10.47 | 12.61 | 2.08 | 1.83 | 1.75 | 0.50 | #2 | |
| 14 | Zoja ZUPANCIC PREVOLSEK | SBL | SLO | 21.95 | 8.20 | 13.75 | 2.17 | 1.92 | 2.00 | 0.00 | #5 | |
| 15 | Tia Tonia PREGELJ | SBL | SLO | 21.54 | 9.77 | 11.77 | 2.00 | 1.75 | 1.67 | 0.00 | #3 | |
| 16 | Lana SKALICKI | CEL | SLO | 20.89 | 9.99 | 10.90 | 1.83 | 1.50 | 1.33 | 0.00 | #11 | |
| 17 | Lucka BENEDIK | SBL | SLO | 20.76 | 8.87 | 12.89 | 2.00 | 1.83 | 1.75 | 1.00 | #10 | |
| 18 | Alja KOSIC | JES | SLO | 20.66 | 8.83 | 12.33 | 2.00 | 1.58 | 1.67 | 0.50 | #12 | |
| 19 | Lena PONJAVIC | JES | SLO | 20.06 | 9.85 | 10.21 | 1.67 | 1.42 | 1.42 | 0.00 | #14 | |
| 20 | Inja HODZIC DEMSAR | SBL | SLO | 19.40 | 8.50 | 10.90 | 1.83 | 1.50 | 1.33 | 0.00 | #23 | |
| 21 | Hana LEBAN | CEL | SLO | 18.55 | 8.93 | 9.62 | 1.50 | 1.33 | 1.33 | 0.00 | #15 | |
| 22 | Mia GOLICIC | BLE | SLO | 18.47 | 8.54 | 9.93 | 1.50 | 1.42 | 1.17 | 0.00 | #16 | |
| 23 | Tina PAZLAR | BLE | SLO | 18.29 | 7.74 | 11.05 | 1.92 | 1.58 | 1.50 | 0.50 | #21 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 18.12.2016 8:44