| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Zala GRUM | SBL | SLO | 17.49 | 8.11 | B | 9.38 | 2.00 | 1.75 | 0.00 | #25 |
| 2 | Pia TEPUS AJDIC | SBL | SLO | 16.19 | 7.63 | 8.56 | 1.75 | 1.67 | 0.00 | #5 | |
| 3 | Lucija JUNEZ | JES | SLO | 16.07 | 8.14 | B | 7.93 | 1.67 | 1.50 | 0.00 | #12 |
| 4 | Ula ZADNIKAR | KRA | SLO | 15.23 | 5.93 | 9.80 | 1.92 | 2.00 | 0.50 | #3 | |
| 5 | Zoja KRAMAR | SBL | SLO | 14.17 | 6.41 | 8.76 | 1.83 | 1.67 | 1.00 | #2 | |
| 6 | Liana SMREKAR | SBL | SLO | 12.51 | 5.43 | 7.08 | 1.33 | 1.50 | 0.00 | #18 | |
| 7 | Lucka FORTUNA | SBL | SLO | 11.68 | 4.80 | 6.88 | 1.33 | 1.42 | 0.00 | #15 | |
| 8 | Perla KOSMAC | BLE | SLO | 10.35 | 4.27 | 7.08 | 1.58 | 1.25 | 1.00 | #21 | |
| 9 | Vita KAS | SBL | SLO | 10.05 | 4.30 | 6.25 | 1.42 | 1.08 | 0.50 | #4 | |
| 10 | Pavlina JURAK | CEL | SLO | 9.96 | 3.70 | 6.26 | 1.25 | 1.25 | 0.00 | #17 | |
| 11 | Lija KROSELJ | SBL | SLO | 8.77 | 3.87 | 5.40 | 1.08 | 1.08 | 0.50 | #7 | |
| 12 | Tiana KALIGARO | CEL | SLO | 8.74 | 3.51 | 5.23 | 1.17 | 0.92 | 0.00 | #1 | |
| 13 | Brina BALTIC | JES | SLO | 7.92 | 3.84 | 4.58 | 1.00 | 0.83 | 0.50 | #8 | |
| 14 | Zala JUNEZ | JES | SLO | 7.49 | 3.11 | 4.38 | 0.92 | 0.83 | 0.00 | #23 | |
| 15 | Taja BEDNJICKI | SBL | SLO | 7.28 | 3.10 | 4.18 | 0.92 | 0.75 | 0.00 | #22 | |
| 16 | Aurora TURSIC | SBL | SLO | 6.64 | 3.48 | 4.16 | 0.83 | 0.83 | 1.00 | #24 | |
| 17 | Zala KAS | SBL | SLO | 6.56 | 3.00 | 3.56 | 0.75 | 0.67 | 0.00 | #10 | |
| 18 | Neza LUSIC | SBL | SLO | 6.36 | 2.90 | 3.96 | 0.83 | 0.75 | 0.50 | #9 | |
| 19 | Neza Rikke RUTAR | SBL | SLO | 6.29 | 3.16 | 3.13 | 0.67 | 0.58 | 0.00 | #11 | |
| 20 | Karolina HLUPIC | SBL | SLO | 6.27 | 3.37 | 2.90 | 0.58 | 0.58 | 0.00 | #20 | |
| 21 | Masa SMID | JES | SLO | 6.22 | 2.96 | 3.76 | 0.75 | 0.75 | 0.50 | #14 | |
| 22 | Ema GRUM | SBL | SLO | 5.39 | 2.99 | 2.90 | 0.58 | 0.58 | 0.50 | #13 | |
| 23 | Kasja MINIČ | CEL | SLO | 4.74 | 2.24 | 2.50 | 0.58 | 0.42 | 0.00 | #19 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 18.12.2016 8:44