| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chiara FIORI | ITA | 37.75 | 20.30 | 17.45 | 3.38 | 3.50 | 3.38 | 0.00 | #3 | |
| 2 | Elena PIASENTINI | ITA | 37.13 | 18.31 | 18.82 | 3.63 | 3.69 | 3.75 | 0.00 | #7 | |
| 3 | Gaia PUTAGGIO | ITA | 35.73 | 16.99 | 19.24 | 3.81 | 3.75 | 3.75 | 0.50 | #6 | |
| 4 | Ilaria DENTELLA | ITA | 35.67 | 17.90 | 18.27 | 3.69 | 3.50 | 3.56 | 0.50 | #5 | |
| 5 | Sofia MOGLIOTTI | ITA | 35.40 | 17.45 | 17.95 | 3.56 | 3.44 | 3.56 | 0.00 | #12 | |
| 6 | Katinka ZSEMBERY | HUN | 34.36 | 15.79 | 19.57 | 3.94 | 3.69 | 3.88 | 1.00 | #11 | |
| 7 | Oxana CICCO | ITA | 33.21 | 15.04 | 18.17 | 3.63 | 3.56 | 3.50 | 0.00 | #8 | |
| 8 | Stefania BARON | ITA | 33.13 | 16.87 | 16.26 | 3.19 | 3.19 | 3.19 | 0.00 | #10 | |
| 9 | Nicole BARON | ITA | 32.32 | 16.23 | 16.59 | 3.38 | 3.19 | 3.19 | 0.50 | #9 | |
| 10 | Thea ABOU DIWAN | UAE | 31.04 | 14.02 | 17.02 | 3.19 | 3.38 | 3.44 | 0.00 | #4 | |
| 11 | Zara HUSEDZINOVIC | BIH | 12.82 | 4.99 | 8.83 | 1.75 | 1.75 | 1.69 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 14.04.2019 16:32