| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luana VANDEZANDE | BEL | 35.02 | 17.39 | 18.13 | 3.50 | 3.75 | 0.50 | #2 | |
| 2 | Rachele MARCON | ITA | 28.84 | 13.21 | 15.63 | 3.17 | 3.08 | 0.00 | #5 | |
| 3 | Benedetta DI LORENZO | ITA | 27.64 | 11.38 | 16.26 | 3.17 | 3.33 | 0.00 | #3 | |
| 4 | Luciana DOS SANTOS | ITA | 20.96 | 7.83 | 13.13 | 2.58 | 2.67 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 14.04.2019 16:32