Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Sara BERTOLINI | ITA | 36.48 | 16.90 | 19.58 | 3.83 | 4.00 | 0.00 | #1 | |
2 | Hana PAJIC | SLO | 35.98 | 17.45 | 18.53 | 3.83 | 3.58 | 0.00 | #7 | |
3 | Maksima KRIVIC | SLO | 35.48 | 18.28 | 17.70 | 3.58 | 3.50 | 0.50 | #3 | |
4 | Nevia Ana MEDIC | CRO | 35.07 | 17.01 | 18.56 | 3.75 | 3.67 | 0.50 | #5 | |
5 | Ursa SUHADOLC | SLO | 33.87 | 14.91 | 18.96 | 3.75 | 3.83 | 0.00 | #6 | |
6 | Sara URBANC | SLO | 28.70 | 14.40 | 14.80 | 3.00 | 2.92 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.04.2019 16:32