Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Klara SEKARDI | SLO | 37.03 | 18.70 | 18.33 | 3.58 | 3.75 | 0.00 | #17 | |
2 | Anita GEMELLI | ITA | 35.91 | 15.38 | 21.03 | 4.08 | 4.33 | 0.50 | #9 | |
3 | Miriam TALI | ITA | 34.42 | 16.29 | 18.13 | 3.58 | 3.67 | 0.00 | #12 | |
4 | Sascha Sophie ERHARDT | AUT | 31.79 | 14.29 | 17.50 | 3.50 | 3.50 | 0.00 | #6 | |
5 | Zoja ZUPANCIC PREVOLSEK | SLO | 30.28 | 14.03 | 16.25 | 3.08 | 3.42 | 0.00 | #2 | |
6 | Marina SKELIC | SLO | 30.05 | 14.49 | 16.06 | 3.25 | 3.17 | 0.50 | #13 | |
7 | Monika NEDVED | CRO | 29.30 | 13.44 | 15.86 | 3.17 | 3.17 | 0.00 | #8 | |
8 | Sofia PROIETTI | ITA | 28.99 | 11.91 | 17.08 | 3.25 | 3.58 | 0.00 | #10 | |
9 | Claudia SCOTTI | ITA | 28.90 | 12.64 | 16.26 | 3.33 | 3.17 | 0.00 | #11 | |
10 | Thea ABOU DIWAN | UAE | 28.71 | 13.31 | 15.40 | 3.08 | 3.08 | 0.00 | #3 | |
11 | Samira MITISKA | AUT | 28.57 | 14.47 | 14.60 | 2.92 | 2.92 | 0.50 | #1 | |
12 | Elisa BARON | ITA | 28.28 | 15.22 | 13.56 | 2.75 | 2.67 | 0.50 | #16 | |
13 | Carola CHIERICATI | ITA | 28.25 | 12.79 | 16.46 | 3.25 | 3.33 | 1.00 | #7 | |
14 | Bruna BARIC | CRO | 26.17 | 10.97 | 15.20 | 3.00 | 3.08 | 0.00 | #4 | |
15 | Marta KAIC | CRO | 25.40 | 11.40 | 15.00 | 3.00 | 3.00 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.04.2019 16:32