Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Hannah FRANK | AUT | 36.30 | 18.04 | 18.76 | 3.67 | 3.83 | 0.50 | #8 | |
2 | Lena EKKER | HUN | 35.43 | 18.35 | 17.08 | 3.33 | 3.50 | 0.00 | #4 | |
3 | Zala GRUM | SLO | 34.48 | 16.98 | 17.50 | 3.42 | 3.58 | 0.00 | #11 | |
4 | Zoja KRAMAR | SLO | 34.00 | 16.92 | 17.08 | 3.50 | 3.33 | 0.00 | #5 | |
5 | Giorgia BARON | ITA | 31.56 | 16.56 | 15.00 | 3.00 | 3.00 | 0.00 | #12 | |
6 | Pia TEPUS AJDIC | SLO | 29.89 | 14.26 | 15.63 | 3.08 | 3.17 | 0.00 | #2 | |
7 | Laura VIRANYI | HUN | 28.73 | 15.05 | 14.18 | 2.92 | 2.75 | 0.50 | #3 | |
8 | Sara TOMIC | CRO | 24.33 | 10.97 | 13.36 | 2.67 | 2.67 | 0.00 | #9 | |
9 | Tara PLAHUTAR | CRO | 24.29 | 11.36 | 12.93 | 2.50 | 2.67 | 0.00 | #6 | |
10 | Aurora TURSIC | SLO | 23.15 | 10.22 | 12.93 | 2.50 | 2.67 | 0.00 | #1 | |
11 | Ula ZADNIKAR | SLO | 20.61 | 8.15 | 13.96 | 2.83 | 2.75 | 1.50 | #7 | |
12 | Alissa PIZZIN | ITA | 18.87 | 8.11 | 11.26 | 2.33 | 2.17 | 0.50 | #10 | |
13 | Stela URBANC | SLO | 13.02 | 4.66 | 8.36 | 1.67 | 1.67 | 0.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.04.2019 16:32