Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Taja BEDNJICKI | SLO | 29.47 | 14.34 | 15.63 | 3.08 | 3.17 | 0.50 | #13 | |
2 | Lucka FORTUNA | SLO | 26.50 | 12.00 | 15.00 | 3.00 | 3.00 | 0.50 | #1 | |
3 | Lucija JUNEZ | SLO | 25.83 | 12.25 | 14.58 | 3.08 | 2.75 | 1.00 | #15 | |
4 | Lija KROSELJ | SLO | 25.83 | 13.33 | 12.50 | 2.42 | 2.58 | 0.00 | #17 | |
5 | Tia TELEBAK BOLTA | SLO | 25.49 | 13.36 | 13.13 | 2.58 | 2.67 | 1.00 | #11 | |
6 | Perla KOSMAC | SLO | 24.62 | 11.86 | 13.76 | 2.83 | 2.67 | 1.00 | #14 | |
7 | Nina LAZAREVIC | SLO | 22.65 | 10.02 | 13.13 | 2.67 | 2.58 | 0.50 | #4 | |
8 | Nina JENKO | SLO | 21.56 | 10.80 | 11.26 | 2.33 | 2.17 | 0.50 | #5 | |
9 | Sophie SCHWARTZ | AUT | 21.18 | 8.12 | 13.56 | 2.67 | 2.75 | 0.50 | #7 | |
10 | Beatriz JURATOVAC | CRO | 21.06 | 10.43 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
11 | Zana PEVEC | SLO | 18.20 | 8.57 | 10.63 | 2.17 | 2.08 | 1.00 | #3 | |
12 | Lucrezia ARDISSONE | ITA | 18.14 | 9.41 | 10.23 | 1.92 | 2.17 | 1.50 | #10 | |
13 | Ziva AUPIC | SLO | 16.87 | 8.81 | 8.56 | 1.67 | 1.75 | 0.50 | #8 | |
14 | Nika SAJKO | CRO | 16.45 | 6.85 | 9.60 | 1.92 | 1.92 | 0.00 | #12 | |
15 | Lea SALIHAGIC | BIH | 13.52 | 5.26 | 8.76 | 1.67 | 1.83 | 0.50 | #6 | |
16 | Emina CAPIN | BIH | 12.65 | 3.47 | 9.18 | 1.75 | 1.92 | 0.00 | #16 | |
17 | Patricija DORNIK | SLO | 10.45 | 3.35 | 7.10 | 1.42 | 1.42 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 14.04.2019 16:32