| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ajda SILIC | SLO | 37.06 | 18.77 | 18.29 | 3.67 | 3.42 | 3.67 | 0.00 | #9 | |
| 2 | Ilaria DENTELLA | ITA | 35.23 | 17.17 | 18.56 | 3.75 | 3.58 | 3.58 | 0.50 | #10 | |
| 3 | Lidia SHAKHOVA | SLO | 30.55 | 14.20 | 16.85 | 3.33 | 3.25 | 3.33 | 0.50 | #3 | |
| 4 | Sara Klementina SEDEJ | SLO | 29.04 | 13.40 | 17.14 | 3.58 | 3.33 | 3.17 | 1.50 | #1 | |
| 5 | Alessia LORUSSO | ITA | 23.73 | 9.64 | 14.59 | 3.00 | 2.83 | 2.75 | 0.50 | #2 | |
| 6 | Maria Neve NETTUNO | ITA | 23.49 | 9.89 | 13.60 | 2.92 | 2.58 | 2.50 | 0.00 | #6 | |
| 7 | Valentina MARCINNO | ITA | 18.63 | 5.82 | 13.31 | 2.92 | 2.33 | 2.58 | 0.50 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation of the Music |
Last Update: 07.04.2018 9:15