| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Fabiana TRAVERSO | ITA | 37.92 | 18.76 | 19.16 | 3.83 | 3.83 | 0.00 | #15 | |
| 2 | Daria ZSIRNOV | HUN | 36.67 | 17.17 | 20.00 | 3.92 | 4.08 | 0.50 | #7 | |
| 3 | Ambra MALMASSARI | ITA | 35.10 | 16.64 | 18.96 | 3.83 | 3.75 | 0.50 | #3 | |
| 4 | Lia KUZMOVA | BUL | 34.66 | 16.53 | 18.13 | 3.67 | 3.58 | 0.00 | #14 | |
| 5 | Reka MEZEI | HUN | 32.91 | 16.03 | 16.88 | 3.33 | 3.42 | 0.00 | #1 | |
| 6 | Lilien NIKULASIN | HUN | 32.68 | 15.58 | 17.10 | 3.42 | 3.42 | 0.00 | #4 | |
| 7 | Nathalie THALER | ITA | 32.43 | 15.20 | 17.73 | 3.67 | 3.42 | 0.50 | #5 | |
| 8 | Asia ANDREONI | ITA | 31.80 | 14.50 | 17.30 | 3.50 | 3.42 | 0.00 | #2 | |
| 9 | Beloslava DOCHEVA | BUL | 31.13 | 15.17 | 16.46 | 3.33 | 3.25 | 0.50 | #13 | |
| 10 | Ema VIDOVIC HRUSTL | SLO | 24.90 | 10.40 | 15.00 | 2.92 | 3.08 | 0.50 | #6 | |
| 11 | Rachele MARCON | ITA | 24.46 | 10.03 | 15.43 | 3.17 | 3.00 | 1.00 | #9 | |
| 12 | Vittoria ANGELINI | ITA | 24.38 | 9.55 | 15.83 | 3.33 | 3.00 | 1.00 | #11 | |
| 13 | Tija Ota PUSNIK | SLO | 22.53 | 10.90 | 13.13 | 2.75 | 2.50 | 1.50 | #16 | |
| 14 | Inna MIHAYLOVA | BUL | 19.88 | 8.00 | 11.88 | 2.33 | 2.42 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.04.2018 9:15