| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Paola JURISIC | AUT | 40.98 | 21.20 | 19.78 | 4.08 | 3.83 | 0.00 | #19 | |
| 2 | Anna BODRONE | ITA | 37.57 | 17.44 | 20.63 | 4.08 | 4.17 | 0.50 | #22 | |
| 3 | Ursa SUHADOLC | SLO | 36.33 | 18.00 | 18.33 | 3.58 | 3.75 | 0.00 | #3 | |
| 4 | Maksima KRIVIC | SLO | 35.26 | 16.30 | 18.96 | 3.75 | 3.83 | 0.00 | #17 | |
| 5 | Elena AGOSTINELLI | ITA | 33.13 | 16.13 | 17.50 | 3.50 | 3.50 | 0.50 | #1 | |
| 6 | Diletta LANDO | ITA | 32.96 | 16.50 | 16.46 | 3.25 | 3.33 | 0.00 | #9 | |
| 7 | Hana PAJIC | SLO | 31.50 | 14.20 | 17.30 | 3.50 | 3.42 | 0.00 | #2 | |
| 8 | Sara PILATI | ITA | 31.12 | 15.14 | 16.48 | 3.17 | 3.42 | 0.50 | #4 | |
| 9 | Angelica ALEXANDER | GBR | 31.05 | 13.34 | 17.71 | 3.33 | 3.75 | 0.00 | #11 | |
| 10 | Julia VASILEVA | BUL | 30.05 | 13.47 | 17.08 | 3.33 | 3.50 | 0.50 | #14 | |
| 11 | Nevia Ana MEDIC | CRO | 29.40 | 14.27 | 15.63 | 3.08 | 3.17 | 0.50 | #7 | |
| 12 | Diana Laura VEGI | HUN | 28.95 | 14.20 | 16.25 | 3.42 | 3.08 | 1.50 | #18 | |
| 13 | Lea DJULABIÈ | CRO | 27.75 | 13.87 | 14.38 | 3.00 | 2.75 | 0.50 | #8 | |
| 14 | Letizia CAMELIA | ITA | 25.43 | 10.10 | 15.83 | 3.33 | 3.00 | 0.50 | #20 | |
| 15 | Lili BUDAK | CRO | 25.34 | 9.71 | 15.63 | 3.00 | 3.25 | 0.00 | #16 | |
| 16 | Anna Mariya VALKOVA | BUL | 23.83 | 10.30 | 13.53 | 2.58 | 2.83 | 0.00 | #10 | |
| 17 | Sofia VALKOVA | BUL | 22.83 | 10.50 | 13.33 | 2.75 | 2.58 | 1.00 | #5 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.04.2018 9:15