| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack DONOVAN | GBR | 27.26 | 11.93 | 15.33 | 2.88 | 3.25 | 0.00 | #2 | |
| 2 | Daniel RUIS | AUT | 27.02 | 11.84 | 15.18 | 2.94 | 3.13 | 0.00 | #4 | |
| 3 | Leon SALZER | AUT | 24.16 | 11.00 | 13.16 | 2.63 | 2.63 | 0.00 | #1 | |
| 4 | Petar MIKLENIC | CRO | 19.83 | 7.63 | 12.20 | 2.38 | 2.50 | 0.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.04.2018 9:15