| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena CUSAK | CRO | 36.56 | 18.28 | 18.28 | 3.56 | 3.75 | 0.00 | #20 | |
| 2 | Thea ABOU DIWAN | UAE | 35.51 | 17.53 | 17.98 | 3.50 | 3.69 | 0.00 | #19 | |
| 3 | Lea HAYATI | FRA | 34.26 | 15.98 | 18.28 | 3.56 | 3.75 | 0.00 | #22 | |
| 4 | Klara SEKARDI | SLO | 33.40 | 17.02 | 16.88 | 3.31 | 3.44 | 0.50 | #3 | |
| 5 | Lana SKALICKI | SLO | 30.78 | 13.60 | 17.18 | 3.31 | 3.56 | 0.00 | #7 | |
| 6 | Elisa BARON | ITA | 30.45 | 14.82 | 15.63 | 3.19 | 3.06 | 0.00 | #2 | |
| 7 | Zoja ZUPANCIC PREVOLSEK | SLO | 30.29 | 14.01 | 16.28 | 3.13 | 3.38 | 0.00 | #14 | |
| 8 | Giulia OTTONELLI | ITA | 29.47 | 12.12 | 17.35 | 3.44 | 3.50 | 0.00 | #1 | |
| 9 | Sascha Sophie ERHARDT | AUT | 29.41 | 14.13 | 15.78 | 3.06 | 3.25 | 0.50 | #13 | |
| 10 | Monika NEDVED | CRO | 28.96 | 13.50 | 15.96 | 3.19 | 3.19 | 0.50 | #24 | |
| 11 | Kata CSICSMANN | HUN | 27.99 | 12.21 | 15.78 | 3.06 | 3.25 | 0.00 | #25 | |
| 12 | Marta KAIC | CRO | 26.45 | 10.99 | 15.96 | 3.13 | 3.25 | 0.50 | #4 | |
| 13 | Carolina GALBIATI | ITA | 25.85 | 11.94 | 13.91 | 2.75 | 2.81 | 0.00 | #15 | |
| 14 | Bruna BARIC | CRO | 25.38 | 10.20 | 15.18 | 2.88 | 3.19 | 0.00 | #16 | |
| 15 | Carola CHIERICATI | ITA | 23.24 | 10.41 | 12.83 | 2.63 | 2.50 | 0.00 | #8 | |
| 16 | Lara DAMJANOVIC | CRO | 22.52 | 9.69 | 12.83 | 2.63 | 2.50 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.04.2018 9:15