| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena EKKER | HUN | 36.66 | 17.88 | 18.78 | 3.63 | 3.88 | 0.00 | #8 | |
| 2 | Alexa SEVERN | GBR | 32.58 | 14.90 | 17.68 | 3.44 | 3.63 | 0.00 | #10 | |
| 3 | Laura VIRANYI | HUN | 30.91 | 14.95 | 15.96 | 3.13 | 3.25 | 0.00 | #7 | |
| 4 | Zala GRUM | SLO | 29.29 | 14.29 | 15.00 | 3.00 | 3.00 | 0.00 | #14 | |
| 5 | Zoja KRAMAR | SLO | 29.29 | 14.76 | 14.53 | 2.81 | 3.00 | 0.00 | #1 | |
| 6 | Giorgia BARON | ITA | 24.58 | 10.23 | 14.85 | 3.00 | 2.94 | 0.50 | #9 | |
| 7 | Pia TEPUS AJDIC | SLO | 23.51 | 10.55 | 13.46 | 2.69 | 2.69 | 0.50 | #3 | |
| 8 | Marta BABIC | CRO | 22.22 | 9.87 | 12.35 | 2.44 | 2.50 | 0.00 | #2 | |
| 9 | Julija JAGODIC | CRO | 21.92 | 10.12 | 12.80 | 2.56 | 2.56 | 1.00 | #11 | |
| 10 | Valeria WALZLHUTTER | AUT | 21.87 | 9.82 | 12.05 | 2.38 | 2.44 | 0.00 | #4 | |
| 11 | Una BUNCIC | CRO | 19.00 | 8.57 | 11.43 | 2.44 | 2.13 | 1.00 | #6 | |
| 12 | Sara TOMIC | CRO | 18.37 | 6.32 | 12.05 | 2.44 | 2.38 | 0.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.04.2018 9:15