| Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Klara CUSAK | CRO | 33.46 | 15.83 | 18.13 | 3.67 | 3.58 | 0.50 | #21 | |
| 2 | Darya DALGIC | TUR | 32.62 | 14.49 | 18.13 | 3.67 | 3.58 | 0.00 | #18 | |
| 3 | Vita KAS | SLO | 30.90 | 13.80 | 17.10 | 3.42 | 3.42 | 0.00 | #11 | |
| 4 | Taja BEDNJICKI | SLO | 29.79 | 13.33 | 16.46 | 3.33 | 3.25 | 0.00 | #24 | |
| 5 | Lucija JUNEZ | SLO | 29.60 | 13.34 | 16.26 | 3.25 | 3.25 | 0.00 | #2 | |
| 6 | Perla KOSMAC | SLO | 28.69 | 12.86 | 15.83 | 3.25 | 3.08 | 0.00 | #1 | |
| 7 | Sofia LAPSHYNA | CYP | 27.55 | 11.79 | 16.26 | 3.25 | 3.25 | 0.50 | #23 | |
| 8 | Anna ZANIN | ITA | 27.22 | 12.72 | 15.00 | 3.00 | 3.00 | 0.50 | #15 | |
| 9 | Lucka FORTUNA | SLO | 26.64 | 11.84 | 14.80 | 3.00 | 2.92 | 0.00 | #19 | |
| 10 | Tia TELEBAK BOLTA | SLO | 24.28 | 10.12 | 14.16 | 2.83 | 2.83 | 0.00 | #7 | |
| 11 | Lija KROSELJ | SLO | 23.16 | 10.10 | 13.56 | 2.67 | 2.75 | 0.50 | #14 | |
| 12 | Eva SOVIC | CRO | 22.56 | 9.30 | 13.76 | 2.83 | 2.67 | 0.50 | #26 | |
| 13 | Kristina IVANOVA | BUL | 22.08 | 8.60 | 13.98 | 2.92 | 2.67 | 0.50 | #5 | |
| 14 | Milena VELCHEVA | BUL | 21.46 | 8.60 | 13.36 | 2.67 | 2.67 | 0.50 | #12 | |
| 15 | Laura MARINELLI | ITA | 21.02 | 8.52 | 12.50 | 2.50 | 2.50 | 0.00 | #9 | |
| 16 | Nina JENKO | SLO | 20.55 | 8.47 | 12.08 | 2.33 | 2.50 | 0.00 | #25 | |
| 17 | Marijeta VRBAN | CRO | 20.25 | 8.57 | 11.68 | 2.25 | 2.42 | 0.00 | #17 | |
| 18 | Nina LAZAREVIC | SLO | 19.70 | 7.90 | 12.30 | 2.42 | 2.50 | 0.50 | #10 | |
| 19 | Beatriz JURATOVAC | CRO | 17.62 | 5.96 | 11.66 | 2.33 | 2.33 | 0.00 | #3 | |
| 20 | Mirela FILIPOVA | BUL | 17.43 | 7.07 | 10.86 | 2.17 | 2.17 | 0.50 | #4 | |
| 21 | Ziva AUPIC | SLO | 10.15 | 4.09 | 6.06 | 1.25 | 1.17 | 0.00 | #22 | |
| 22 | Inara VUKALIC | SLO | 3.79 | 0.43 | 3.36 | 0.67 | 0.67 | 0.00 | #16 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 07.04.2018 9:15