| FPl. | Name | Nation | Points | FS |
|---|---|---|---|---|
| 1 | Paola JURISIC | AUT | 40.98 | 1 |
| 2 | Anna BODRONE | ITA | 37.57 | 2 |
| 3 | Ursa SUHADOLC | SLO | 36.33 | 3 |
| 4 | Maksima KRIVIC | SLO | 35.26 | 4 |
| 5 | Elena AGOSTINELLI | ITA | 33.13 | 5 |
| 6 | Diletta LANDO | ITA | 32.96 | 6 |
| 7 | Hana PAJIC | SLO | 31.50 | 7 |
| 8 | Sara PILATI | ITA | 31.12 | 8 |
| 9 | Angelica ALEXANDER | GBR | 31.05 | 9 |
| 10 | Julia VASILEVA | BUL | 30.05 | 10 |
| 11 | Nevia Ana MEDIC | CRO | 29.40 | 11 |
| 12 | Diana Laura VEGI | HUN | 28.95 | 12 |
| 13 | Lea DJULABIÈ | CRO | 27.75 | 13 |
| 14 | Letizia CAMELIA | ITA | 25.43 | 14 |
| 15 | Lili BUDAK | CRO | 25.34 | 15 |
| 16 | Anna Mariya VALKOVA | BUL | 23.83 | 16 |
| 17 | Sofia VALKOVA | BUL | 22.83 | 17 |
| WD | Katinka ZSEMBERY | HUN | ||
| WD | Marissa BITI | ITA | ||
| WD | Lucrezia GRIGOLETTO | ITA | ||
| WD | Giorgi RIGONI | ITA | ||
| WD | Taisa KHAN | SLO |
Last Update: 07.04.2018 9:15