| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexa SEVERN | GBR | 24.71 | 10.33 | 14.38 | 2.92 | 2.83 | 0.00 | #2 | ||
| 2 | Zala GRUM | SLO | 21.23 | 9.77 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | ||
| 3 | Giorgia BARON | ITA | 21.00 | 10.57 | 10.43 | 2.17 | 2.00 | 0.00 | #13 | ||
| 4 | Ula ZADNIKAR | SLO | 19.91 | 8.73 | 11.68 | 2.25 | 2.42 | 0.50 | #1 | ||
| 5 | Julija JAGODIC | CRO | 19.87 | 8.71 | 11.66 | 2.33 | 2.33 | 0.50 | #7 | ||
| 6 | Tijana KOSTADINOVIC | SLO | 19.67 | 9.19 | 11.48 | 2.42 | 2.17 | 1.00 | #6 | ||
| 7 | Tara PLAHUTAR | CRO | 18.31 | 7.25 | 11.06 | 2.25 | 2.17 | 0.00 | #12 | ||
| 8 | Hana ROGINIĆ | CRO | 18.27 | 8.27 | 10.00 | 2.00 | 2.00 | 0.00 | #8 | ||
| 9 | Zoja KRAMAR | SLO | 18.13 | 8.20 | 10.43 | 2.17 | 2.00 | 0.50 | #10 | ||
| 10 | Una BUNCIC | CRO | 16.74 | 6.34 | 10.40 | 2.08 | 2.08 | 0.00 | #9 | ||
| 11 | Marta BABIC | CRO | 14.98 | 6.18 | 9.80 | 2.00 | 1.92 | 1.00 | #5 | ||
| 12 | Alissa PIZZIN | ITA | 14.13 | 7.90 | 7.73 | 1.67 | 1.42 | 1.50 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.04.2017 13:04