| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chantal CIVITA | ITA | 31.35 | 17.07 | 14.78 | 2.83 | 3.08 | 0.50 | #1 | ||
| 2 | Bruna BARIC | CRO | 28.74 | 13.94 | 14.80 | 2.92 | 3.00 | 0.00 | #13 | ||
| 3 | Lena CUSAK | CRO | 28.12 | 14.66 | 13.96 | 2.75 | 2.83 | 0.50 | #11 | ||
| 4 | Klara SEKARDI | SLO | 26.35 | 12.39 | 13.96 | 2.75 | 2.83 | 0.00 | #12 | ||
| 5 | Sascha Sophie ERHARDT | AUT | 24.67 | 10.07 | 14.60 | 2.92 | 2.92 | 0.00 | #14 | ||
| 6 | Marta KAJIĆ | CRO | 24.12 | 10.56 | 13.56 | 2.75 | 2.67 | 0.00 | #21 | ||
| 7 | Pia BRAJLIH NOVOSEL | SLO | 23.53 | 11.03 | 12.50 | 2.58 | 2.42 | 0.00 | #4 | ||
| 8 | Zoja PREVOLSEK ZUPANCIC | SLO | 22.80 | 10.10 | 12.70 | 2.50 | 2.58 | 0.00 | #19 | ||
| 9 | Lana SKALICKI | SLO | 22.05 | 10.27 | 12.28 | 2.33 | 2.58 | 0.50 | #15 | ||
| 10 | Carolina GALBIATI | ITA | 22.04 | 10.86 | 11.68 | 2.25 | 2.42 | 0.50 | #6 | ||
| 11 | Cemre YUKSEL | TUR | 21.78 | 10.10 | 11.68 | 2.25 | 2.42 | 0.00 | #3 | ||
| 12 | Nika OZEK BELA | SLO | 21.66 | 9.53 | 13.13 | 2.67 | 2.58 | 1.00 | #2 | ||
| 13 | Tjasa GASPAR | SLO | 21.61 | 10.63 | 11.48 | 2.42 | 2.17 | 0.50 | #10 | ||
| 14 | Giuliana LODER | AUT | 21.42 | 9.54 | 11.88 | 2.33 | 2.42 | 0.00 | #9 | ||
| 15 | Bade UCGUER | TUR | 20.98 | 9.80 | 11.68 | 2.42 | 2.25 | 0.50 | #16 | ||
| 16 | Anastasia NIKOLAEVA-ZONN | CZE | 20.18 | 9.50 | 11.68 | 2.50 | 2.17 | 1.00 | #7 | ||
| 17 | Monika NEDVED | CRO | 20.00 | 8.90 | 12.10 | 2.42 | 2.42 | 1.00 | #5 | ||
| 18 | Alja KOSIC | SLO | 17.30 | 7.60 | 10.20 | 2.08 | 2.00 | 0.50 | #20 | ||
| 19 | Chiara DI PAOLO | ITA | 11.93 | 5.30 | 8.13 | 1.58 | 1.67 | 1.50 | #18 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.04.2017 13:04