| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Anna PEZZETTA | ITA | 32.20 | 17.30 | 15.40 | 3.08 | 3.08 | 0.50 | #3 | ||
| 2 | Elena AGOSTINELLI | ITA | 31.12 | 16.54 | 14.58 | 3.00 | 2.83 | 0.00 | #17 | ||
| 3 | Maksima KRIVIC | SLO | 30.79 | 17.03 | 13.76 | 2.75 | 2.75 | 0.00 | #16 | ||
| 4 | Paola JURISIC | AUT | 30.38 | 15.80 | 14.58 | 2.83 | 3.00 | 0.00 | #4 | ||
| 5 | Sarah LAI | GBR | 27.76 | 13.56 | 15.20 | 3.00 | 3.08 | 1.00 | #7 | ||
| 6 | Ursa SUHADOLC | SLO | 27.05 | 13.79 | 13.76 | 2.75 | 2.75 | 0.50 | #19 | ||
| 7 | Hana PAJIC | SLO | 26.87 | 15.37 | 12.50 | 2.50 | 2.50 | 1.00 | #2 | ||
| 8 | Lea DULABIC | CRO | 25.98 | 13.12 | 13.36 | 2.67 | 2.67 | 0.50 | #15 | ||
| 9 | Marilena KROBOT | AUT | 25.89 | 12.63 | 13.76 | 2.75 | 2.75 | 0.50 | #11 | ||
| 10 | Letizia CAMELIA | ITA | 23.93 | 10.67 | 13.76 | 2.75 | 2.75 | 0.50 | #5 | ||
| 11 | Angelica ALEXANDER | GBR | 23.71 | 10.03 | 14.18 | 2.75 | 2.92 | 0.50 | #8 | ||
| 12 | Gruša CERNOSA | SLO | 20.42 | 9.36 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | ||
| 13 | Lena PONJAVIC | SLO | 19.90 | 10.10 | 9.80 | 1.92 | 2.00 | 0.00 | #13 | ||
| 14 | Sara URBANC | SLO | 19.56 | 9.00 | 11.06 | 2.25 | 2.17 | 0.50 | #9 | ||
| 15 | Hana LEBAN | SLO | 17.48 | 9.10 | 9.38 | 1.75 | 2.00 | 1.00 | #14 | ||
| 16 | Korina MILAKOVIC | CRO | 16.26 | 7.26 | 10.00 | 1.92 | 2.08 | 1.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.04.2017 13:04