| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Teodora LUSCALOV | AUT | 33.29 | 16.23 | 17.56 | 3.50 | 3.33 | 3.50 | 0.50 | #5 | ||
| 2 | Ellie HOLMES | GBR | 30.52 | 14.73 | 16.29 | 3.33 | 3.08 | 3.17 | 0.50 | #3 | ||
| 3 | Viktoria SCHWEIGHOFER | AUT | 27.84 | 12.70 | 16.14 | 3.33 | 3.08 | 3.08 | 1.00 | #4 | ||
| 4 | Alja RESMAN | SLO | 27.09 | 11.80 | 16.29 | 3.17 | 3.08 | 3.33 | 1.00 | #2 | ||
| 5 | Ludovica AGNELLO | ITA | 21.20 | 8.73 | 13.47 | 2.75 | 2.67 | 2.50 | 1.00 | #6 | ||
| 6 | Lana ARH | SLO | 18.69 | 8.57 | 10.62 | 2.08 | 2.08 | 2.08 | 0.50 | #9 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
| IN | Interpretation |
Last Update: 08.04.2017 13:04