| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Filip BLAAS | CZE | 33.08 | 15.58 | 17.50 | 3.50 | 3.50 | 0.00 | #5 | ||
| 2 | Luke WOODTHORPE-SMITH | GBR | 27.18 | 10.70 | 16.48 | 3.17 | 3.42 | 0.00 | #1 | ||
| 3 | Carter INDANS | GBR | 26.43 | 10.17 | 16.26 | 3.17 | 3.33 | 0.00 | #6 | ||
| 4 | Giovanni POLI | ITA | 25.50 | 11.00 | 15.00 | 2.92 | 3.08 | 0.50 | #3 | ||
| 5 | Shailesh BUCKLEY | GBR | 24.86 | 9.80 | 16.06 | 3.25 | 3.17 | 1.00 | #2 | ||
| 6 | Freddie LEGGOTT | GBR | 22.73 | 7.10 | 15.63 | 3.17 | 3.08 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.04.2017 13:04