| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Katerina SYKOROVA | CZE | 39.61 | 20.43 | 19.18 | 4.00 | 3.67 | 0.00 | #3 | ||
| 2 | Pia ŠMID | SLO | 33.26 | 17.40 | 15.86 | 3.17 | 3.17 | 0.00 | #9 | ||
| 3 | Nicole BARON | ITA | 32.47 | 15.59 | 16.88 | 3.33 | 3.42 | 0.00 | #14 | ||
| 4 | Giada MIRIELLO | ITA | 32.33 | 14.83 | 17.50 | 3.42 | 3.58 | 0.00 | #8 | ||
| 5 | Emma LITHERLAND | GBR | 30.36 | 14.10 | 16.26 | 3.17 | 3.33 | 0.00 | #15 | ||
| 6 | Imola SZAKACS | HUN | 29.73 | 14.80 | 15.43 | 3.25 | 2.92 | 0.50 | #4 | ||
| 7 | Freja POLAK | GBR | 26.96 | 12.53 | 15.43 | 3.17 | 3.00 | 1.00 | #11 | ||
| 8 | Oxana CICCO | ITA | 25.47 | 10.47 | 15.00 | 3.00 | 3.00 | 0.00 | #1 | ||
| 9 | Stephanie CADENELLI | ITA | 24.80 | 11.00 | 14.80 | 3.00 | 2.92 | 1.00 | #20 | ||
| 10 | Amie DONOVAN | GBR | 24.67 | 10.17 | 15.00 | 2.92 | 3.08 | 0.50 | #10 | ||
| 11 | Allesia CASTRONOVO | GBR | 23.52 | 10.64 | 14.38 | 3.00 | 2.75 | 1.50 | #12 | ||
| 12 | Rosazzura SARDO | ITA | 21.14 | 9.54 | 12.10 | 2.42 | 2.42 | 0.50 | #7 | ||
| 13 | Silvia BERARDENGO | ITA | 19.60 | 7.27 | 13.33 | 2.75 | 2.58 | 1.00 | #19 | ||
| 14 | Jasmina SKELIC | SLO | 16.11 | 6.48 | 10.63 | 2.25 | 2.00 | 1.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.04.2017 13:04