| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dasa SMOLEJ | SLO | 36.53 | 18.20 | 18.33 | 3.75 | 3.58 | 0.00 | #7 | ||
| 2 | Claire DEPORTER | SUI | 36.10 | 16.30 | 19.80 | 3.92 | 4.00 | 0.00 | #2 | ||
| 3 | Anna Karina KASZAL | HUN | 35.86 | 17.80 | 18.56 | 3.67 | 3.75 | 0.50 | #8 | ||
| 4 | Pia MURNIK | SLO | 33.17 | 15.87 | 17.30 | 3.50 | 3.42 | 0.00 | #5 | ||
| 5 | Anna ABBIATI | ITA | 32.82 | 15.72 | 17.10 | 3.42 | 3.42 | 0.00 | #1 | ||
| 6 | Lorena CIZMEK | CRO | 32.53 | 15.03 | 17.50 | 3.42 | 3.58 | 0.00 | #9 | ||
| 7 | Francesca BOCCONI | ITA | 32.32 | 14.69 | 18.13 | 3.75 | 3.50 | 0.50 | #3 | ||
| 8 | Juni SZABO | CRO | 31.68 | 15.30 | 16.88 | 3.33 | 3.42 | 0.50 | #4 | ||
| 9 | Manca KRMELJ | SLO | 29.50 | 13.40 | 17.10 | 3.42 | 3.42 | 1.00 | #11 | ||
| 10 | Parisa AGAHI | GBR | 29.26 | 13.50 | 16.26 | 3.17 | 3.33 | 0.50 | #6 | ||
| 11 | Jerca OMAN | SLO | 24.93 | 9.37 | 16.06 | 3.25 | 3.17 | 0.50 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance |
Last Update: 08.04.2017 13:04