No. | Name | Club | Nat. |
---|---|---|---|
1 | Eva SOVIĆ | CRO | |
2 | Marijeta VRBAN | CRO | |
3 | Lana VRLJICAK | CRO | |
4 | Gita ZITKOVIC | CRO | |
5 | Klara CUSAK | CRO | |
6 | Flavia BODI | HUN | |
7 | Benedetta PIROLI | ITA | |
8 | Ziva AUPIC | SLO | |
9 | Brina BALTIC | SLO | |
10 | Taja BEDNJICKI | SLO | |
11 | Lucija JUNEZ | SLO | |
12 | Zala JUNEZ | SLO | |
13 | Vita KAS | SLO | |
14 | Perla KOSMAC | SLO | |
15 | Hana OPERCKAL | SLO | |
16 | Zoja ZUPAN URH | SLO | |
17 | Masa SMID | SLO | |
18 | Tuvana CAGLA IGDI | TUR |
Last Update: 08.04.2017 13:04