FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Alexa SEVERN | GBR | 24.71 | 1 | |
2 | Zala GRUM | SLO | 21.23 | 2 | |
3 | Giorgia BARON | ITA | 21.00 | 3 | |
4 | Ula ZADNIKAR | SLO | 19.91 | 4 | |
5 | Julija JAGODIC | CRO | 19.87 | 5 | |
6 | Tijana KOSTADINOVIC | SLO | 19.67 | 6 | |
7 | Tara PLAHUTAR | CRO | 18.31 | 7 | |
8 | Hana ROGINIĆ | CRO | 18.27 | 8 | |
9 | Zoja KRAMAR | SLO | 18.13 | 9 | |
10 | Una BUNCIC | CRO | 16.74 | 10 | |
11 | Marta BABIC | CRO | 14.98 | 11 | |
12 | Alissa PIZZIN | ITA | 14.13 | 12 | |
WD | Hanna Laura VIRANYI | HUN |
Last Update: 08.04.2017 13:04