| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Chantal CIVITA | ITA | 31.35 | 1 | |
| 2 | Bruna BARIC | CRO | 28.74 | 2 | |
| 3 | Lena CUSAK | CRO | 28.12 | 3 | |
| 4 | Klara SEKARDI | SLO | 26.35 | 4 | |
| 5 | Sascha Sophie ERHARDT | AUT | 24.67 | 5 | |
| 6 | Marta KAJIĆ | CRO | 24.12 | 6 | |
| 7 | Pia BRAJLIH NOVOSEL | SLO | 23.53 | 7 | |
| 8 | Zoja PREVOLSEK ZUPANCIC | SLO | 22.80 | 8 | |
| 9 | Lana SKALICKI | SLO | 22.05 | 9 | |
| 10 | Carolina GALBIATI | ITA | 22.04 | 10 | |
| 11 | Cemre YUKSEL | TUR | 21.78 | 11 | |
| 12 | Nika OZEK BELA | SLO | 21.66 | 12 | |
| 13 | Tjasa GASPAR | SLO | 21.61 | 13 | |
| 14 | Giuliana LODER | AUT | 21.42 | 14 | |
| 15 | Bade UCGUER | TUR | 20.98 | 15 | |
| 16 | Anastasia NIKOLAEVA-ZONN | CZE | 20.18 | 16 | |
| 17 | Monika NEDVED | CRO | 20.00 | 17 | |
| 18 | Alja KOSIC | SLO | 17.30 | 18 | |
| 19 | Chiara DI PAOLO | ITA | 11.93 | 19 | |
| WD | Tonka ZITKOVIC | CRO | |||
| WD | Flora Imola VARGHA | HUN |
Last Update: 08.04.2017 13:04