Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kirill KIRICHKO | UKR | 18.53 | 7.77 | 11.26 | 2.33 | 2.17 | 0.50 | #2 | ||
2 | FRANCESCO LALA | ITA | 3.98 | 0.80 | 4.18 | 0.75 | 0.92 | 1.00 | #3 | ||
3 | Zan SEPIC | SLO | 2.30 | 0.00 | 2.30 | 0.42 | 0.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27.03.2016 15:07