Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Aurora SCHETTINO | ITA | 21.63 | 9.00 | 13.13 | 2.67 | 2.58 | 0.50 | #2 | ||
2 | Tijana KOSTADINOVIC | SLO | 18.20 | 8.70 | 10.00 | 2.00 | 2.00 | 0.50 | #3 | ||
3 | Giorgia BARON | ITA | 18.10 | 9.44 | 9.16 | 1.83 | 1.83 | 0.50 | #6 | ||
4 | Alissa PIZZIN | ITA | 15.86 | 8.03 | 8.33 | 1.58 | 1.75 | 0.50 | #9 | ||
5 | Valeria WALZLHUTTER | AUT | 13.57 | 5.67 | 7.90 | 1.58 | 1.58 | 0.00 | #4 | ||
6 | Lucija JUNEZ | SLO | 12.10 | 5.50 | 7.10 | 1.42 | 1.42 | 0.50 | #1 | ||
7 | Ula ZADNIKAR | SLO | 10.99 | 4.33 | 6.66 | 1.33 | 1.33 | 0.00 | #8 | ||
8 | Isa DJULKIC PRISTAVEC | SLO | 10.23 | 5.47 | 6.26 | 1.25 | 1.25 | 1.50 | #7 | ||
9 | BRINA BALTIC | SLO | 4.49 | 0.53 | 3.96 | 0.83 | 0.75 | 0.00 | #5 | ||
10 | Zala JUNEZ | SLO | 3.20 | 0.27 | 2.93 | 0.50 | 0.67 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27.03.2016 15:07