Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alessia PIASENTINI | ITA | 31.82 | 16.37 | 16.45 | 3.50 | 3.08 | 1.00 | #8 | ||
2 | Anna PEZZETTA | ITA | 30.30 | 15.30 | 15.00 | 3.08 | 2.92 | 0.00 | #6 | ||
3 | Elena AGOSTINELLI | ITA | 29.50 | 13.87 | 15.63 | 3.25 | 3.00 | 0.00 | #7 | ||
4 | Paola JURISIC | AUT | 28.08 | 14.40 | 14.18 | 3.00 | 2.67 | 0.50 | #13 | ||
5 | Ela MARKIZETI | SLO | 26.45 | 12.69 | 13.76 | 2.83 | 2.67 | 0.00 | #1 | ||
6 | Ursa SUHADOLC | SLO | 25.79 | 12.26 | 13.53 | 2.83 | 2.58 | 0.00 | #14 | ||
7 | Maksima KRIVIC | SLO | 25.44 | 12.81 | 13.13 | 2.67 | 2.58 | 0.50 | #3 | ||
8 | Taja DOVGAN | SLO | 24.42 | 12.02 | 12.90 | 2.58 | 2.58 | 0.50 | #5 | ||
9 | Marissa BITI | ITA | 23.51 | 11.73 | 12.28 | 2.58 | 2.33 | 0.50 | #12 | ||
10 | Margherita PESENTI | ITA | 21.78 | 10.70 | 12.08 | 2.50 | 2.33 | 1.00 | #4 | ||
11 | Hana PAJIC | SLO | 20.21 | 8.83 | 11.88 | 2.50 | 2.25 | 0.50 | #11 | ||
12 | Emma BEARZZOTI | ITA | 19.32 | 7.44 | 11.88 | 2.42 | 2.33 | 0.00 | #10 | ||
13 | Lena PONJAVIC | SLO | 17.02 | 7.94 | 9.58 | 2.00 | 1.83 | 0.50 | #9 | ||
14 | Marianna ALBRIZZI | ITA | 15.64 | 5.31 | 10.83 | 2.25 | 2.08 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27.03.2016 15:07