Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ambra MALMASSARI | ITA | 29.57 | 13.94 | 15.63 | 3.25 | 3.00 | 0.00 | #14 | ||
2 | Asia ANDREONI | ITA | 28.26 | 13.76 | 15.00 | 3.00 | 3.00 | 0.50 | #6 | ||
3 | Fabiana TRAVERSO | ITA | 27.31 | 13.55 | 13.76 | 2.83 | 2.67 | 0.00 | #8 | ||
4 | Julija LOVRENCIC | SLO | 26.08 | 13.45 | 13.13 | 2.75 | 2.50 | 0.50 | #12 | ||
5 | Lana STAVANJA ZELNIK | SLO | 22.38 | 10.50 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | ||
6 | Nika SAJOVIC | SLO | 21.75 | 10.79 | 11.46 | 2.33 | 2.25 | 0.50 | #13 | ||
7 | Margherita FERRI | ITA | 20.73 | 10.30 | 10.43 | 2.17 | 2.00 | 0.00 | #5 | ||
8 | Gaya COLLURA | ITA | 20.57 | 9.31 | 11.26 | 2.33 | 2.17 | 0.00 | #3 | ||
9 | Maja LOGAR | SLO | 19.96 | 9.96 | 10.00 | 2.08 | 1.92 | 0.00 | #11 | ||
10 | Eleonora MOINO | ITA | 19.51 | 10.30 | 10.21 | 2.25 | 1.83 | 1.00 | #7 | ||
11 | Rachele MARCON | ITA | 19.33 | 9.00 | 10.83 | 2.25 | 2.08 | 0.50 | #2 | ||
12 | Ana KRALJ | SLO | 14.07 | 5.11 | 8.96 | 1.83 | 1.75 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27.03.2016 15:07