Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Giulia ORLANDO | ITA | 35.74 | 17.13 | 18.61 | 3.75 | 3.69 | 0.00 | #12 | ||
2 | Manca KRMELJ | SLO | 35.21 | 17.68 | 17.53 | 3.38 | 3.63 | 0.00 | #4 | ||
3 | Carlotta CAVASIN | ITA | 35.18 | 16.87 | 18.31 | 3.63 | 3.69 | 0.00 | #9 | ||
4 | Dasa SMOLEJ | SLO | 33.75 | 17.02 | 16.73 | 3.38 | 3.31 | 0.00 | #11 | ||
5 | Pia MURNIK | SLO | 33.10 | 17.80 | 15.30 | 3.06 | 3.06 | 0.00 | #1 | ||
6 | Giorgia DE NADAI | ITA | 33.09 | 15.59 | 17.50 | 3.56 | 3.44 | 0.00 | #13 | ||
7 | Sara FERRARI | ITA | 33.07 | 16.81 | 16.26 | 3.31 | 3.19 | 0.00 | #5 | ||
8 | Ilaria DENTELLA | ITA | 30.92 | 14.81 | 16.11 | 3.25 | 3.19 | 0.00 | #3 | ||
9 | Jerca OMAN | SLO | 27.74 | 13.51 | 14.23 | 2.94 | 2.75 | 0.00 | #6 | ||
10 | Francesca BOCCONI | ITA | 27.05 | 13.17 | 14.38 | 3.00 | 2.75 | 0.50 | #2 | ||
11 | Karla ESPINOSA | MEX | 26.55 | 13.57 | 12.98 | 2.63 | 2.56 | 0.00 | #17 | ||
12 | Zeynep SUDE KAVAL | TUR | 26.28 | 12.85 | 13.93 | 2.88 | 2.69 | 0.50 | #18 | ||
13 | Meryem AYDINLI | TUR | 23.55 | 10.92 | 13.13 | 2.75 | 2.50 | 0.50 | #14 | ||
14 | Emilia GHIANO | ITA | 23.42 | 9.19 | 14.23 | 2.88 | 2.81 | 0.00 | #10 | ||
15 | Greta PELLEGRINI | ITA | 22.43 | 10.80 | 13.13 | 2.75 | 2.50 | 1.50 | #16 | ||
16 | Tuana ARSLAN | TUR | 21.35 | 9.32 | 12.53 | 2.63 | 2.38 | 0.50 | #7 | ||
17 | Alice MIRAGLIES | ITA | 21.27 | 8.31 | 13.46 | 2.69 | 2.69 | 0.50 | #19 | ||
18 | Jera ZIHERL | SLO | 18.89 | 8.74 | 10.15 | 2.06 | 2.00 | 0.00 | #8 | ||
19 | Margherita BUSO | ITA | 15.83 | 6.75 | 9.08 | 1.88 | 1.75 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27.03.2016 15:07