Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara BALBO | ITA | 36.17 | 17.71 | 18.46 | 3.63 | 3.75 | 0.00 | #17 | ||
2 | Chiara CICCONI | ITA | 35.90 | 17.29 | 18.61 | 3.69 | 3.75 | 0.00 | #14 | ||
3 | Francesca PLAZZOGNA | ITA | 33.42 | 16.54 | 16.88 | 3.44 | 3.31 | 0.00 | #15 | ||
4 | Eleonora NERI | ITA | 32.72 | 15.69 | 17.03 | 3.50 | 3.31 | 0.00 | #8 | ||
5 | Benedetta MELECCI | ITA | 32.71 | 15.38 | 17.83 | 3.63 | 3.50 | 0.50 | #6 | ||
6 | Lana OMOVSEK | SLO | 30.15 | 14.54 | 16.11 | 3.31 | 3.13 | 0.50 | #12 | ||
7 | Alejandra OSUNA | MEX | 26.07 | 12.16 | 13.91 | 2.81 | 2.75 | 0.00 | #16 | ||
8 | Giulia Sofia SINATRA | ITA | 23.15 | 9.10 | 14.55 | 2.94 | 2.88 | 0.50 | #13 | ||
9 | Alice RIGHETTI | ITA | 22.49 | 10.29 | 12.20 | 2.44 | 2.44 | 0.00 | #18 | ||
10 | Francesca PASSONI | ITA | 22.26 | 8.03 | 14.23 | 2.88 | 2.81 | 0.00 | #1 | ||
11 | Trischa GASPERIN | SLO | 22.03 | 8.62 | 13.91 | 2.81 | 2.75 | 0.50 | #7 | ||
12 | Sveva MALACARNE | ITA | 21.50 | 9.32 | 12.68 | 2.63 | 2.44 | 0.50 | #4 | ||
13 | Camilla NEVASTRO | ITA | 20.70 | 9.12 | 11.58 | 2.44 | 2.19 | 0.00 | #9 | ||
14 | Giorgia BASSAN | ITA | 19.84 | 8.16 | 12.18 | 2.56 | 2.31 | 0.50 | #2 | ||
15 | Darya TURAYEVA | ITA | 19.82 | 9.54 | 11.28 | 2.38 | 2.13 | 1.00 | #3 | ||
16 | Aurora BALMATIVOLA | ITA | 17.90 | 7.52 | 11.88 | 2.56 | 2.19 | 1.50 | #11 | ||
17 | Matilde BARISON | ITA | 17.04 | 7.49 | 9.55 | 1.94 | 1.88 | 0.00 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
Last Update: 27.03.2016 15:07