Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pia OMOVSEK | SLO | 37.02 | 19.80 | 17.22 | 3.44 | 3.50 | 3.19 | 0.00 | #7 | ||
2 | Sophie BAIN | GBR | 31.39 | 14.27 | 17.12 | 3.38 | 3.19 | 3.50 | 0.00 | #1 | ||
3 | Alja RESMAN | SLO | 29.45 | 14.22 | 15.73 | 3.25 | 2.94 | 3.06 | 0.50 | #5 | ||
4 | Sara PATAT | ITA | 29.01 | 14.56 | 14.45 | 3.06 | 2.81 | 2.63 | 0.00 | #6 | ||
5 | Maria Elisa SCUDERI | ITA | 27.38 | 13.73 | 14.15 | 2.94 | 2.75 | 2.63 | 0.50 | #9 | ||
6 | Francesca CERUTTI | ITA | 26.74 | 12.27 | 14.47 | 3.13 | 2.75 | 2.63 | 0.00 | #4 | ||
7 | Giulia ORCEL | ITA | 26.28 | 12.96 | 13.82 | 2.94 | 2.56 | 2.63 | 0.50 | #12 | ||
8 | Chiara FOIS | ITA | 25.90 | 14.14 | 12.76 | 2.75 | 2.44 | 2.31 | 1.00 | #2 | ||
9 | Irene ALOTTO | ITA | 25.09 | 11.69 | 13.40 | 2.81 | 2.63 | 2.44 | 0.00 | #11 | ||
10 | Giorgia PICCIRILLI | ITA | 23.39 | 9.89 | 13.50 | 2.81 | 2.50 | 2.63 | 0.00 | #3 | ||
11 | Alja RANCIGAJ | SLO | 23.04 | 11.84 | 11.70 | 2.44 | 2.25 | 2.19 | 0.50 | #10 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance/Execution |
IN | Interpretation |
Last Update: 27.03.2016 15:07