FPl. | Name | Club | Nation | Points | FS |
---|---|---|---|---|---|
1 | Giulia ORLANDO | ITA | 35.74 | 1 | |
2 | Manca KRMELJ | SLO | 35.21 | 2 | |
3 | Carlotta CAVASIN | ITA | 35.18 | 3 | |
4 | Dasa SMOLEJ | SLO | 33.75 | 4 | |
5 | Pia MURNIK | SLO | 33.10 | 5 | |
6 | Giorgia DE NADAI | ITA | 33.09 | 6 | |
7 | Sara FERRARI | ITA | 33.07 | 7 | |
8 | Ilaria DENTELLA | ITA | 30.92 | 8 | |
9 | Jerca OMAN | SLO | 27.74 | 9 | |
10 | Francesca BOCCONI | ITA | 27.05 | 10 | |
11 | Karla ESPINOSA | MEX | 26.55 | 11 | |
12 | Zeynep SUDE KAVAL | TUR | 26.28 | 12 | |
13 | Meryem AYDINLI | TUR | 23.55 | 13 | |
14 | Emilia GHIANO | ITA | 23.42 | 14 | |
15 | Greta PELLEGRINI | ITA | 22.43 | 15 | |
16 | Tuana ARSLAN | TUR | 21.35 | 16 | |
17 | Alice MIRAGLIES | ITA | 21.27 | 17 | |
18 | Jera ZIHERL | SLO | 18.89 | 18 | |
19 | Margherita BUSO | ITA | 15.83 | 19 |
Last Update: 27.03.2016 15:07