| Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Laetitia VIANELLO | ITA | 36.61 | 20.31 | 16.30 | 3.42 | 3.17 | 3.00 | 0.00 | #1 | ||
| 2 | Katia MONTIBELLER | ITA | 36.12 | 17.15 | 19.97 | 3.83 | 3.92 | 4.00 | 1.00 | #9 | ||
| 3 | Federica GUOLO | ITA | 34.72 | 17.73 | 17.99 | 3.58 | 3.50 | 3.50 | 1.00 | #6 | ||
| 4 | Pia OMOVSEK | SLO | 32.60 | 16.58 | 16.02 | 3.25 | 3.17 | 3.00 | 0.00 | #7 | ||
| 5 | Ilaria BRESADOLA | ITA | 28.81 | 13.80 | 16.01 | 3.08 | 3.08 | 3.25 | 1.00 | #4 | ||
| 6 | Elisa Maria SCUDERI | ITA | 28.37 | 14.20 | 14.17 | 2.83 | 2.75 | 2.75 | 0.00 | #8 | ||
| 7 | Vanessa DALLA VEDOVA | ITA | 27.87 | 14.71 | 16.16 | 3.67 | 2.92 | 2.92 | 3.00 | #5 | ||
| 8 | Tjasa BURSIC | SLO | 25.37 | 11.63 | 13.74 | 2.83 | 2.58 | 2.67 | 0.00 | #3 | ||
| 9 | Sara SMANIOTTO | ITA | 24.95 | 9.22 | 15.73 | 3.17 | 3.08 | 3.00 | 0.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| PE | Performance/Execution |
| IN | Interpretation |
Last Update: 19.04.2015 16:53